General Information
Information |
Details |
| Name of the School | Shri Ram International School |
| Complete Address | Village Kakarwal Tehsil Dhuri (148024) |
| Director Principal Name & Qualification: | Mrs. Tejinder Kaur Sekhon – M.sc (Hons. School), M.Phil. (Chemistry), B.ED |
| School Email Id | shriramdhuri2021@gmail.com |
| Contact Details | 91424-00030 |
Documents
Documents/Information |
Uploaded Documents |
| Copies of societies/trust/company registration/renewal certificate, as applicable | View Document |
| Copies of recognition certificate under rte act, 2009, and its renewal if applicable | View Document |
| Copy of No Objection Certificate (NOC) issues, if applicable, by the state Govt./UT | View Document |
| Copy of valid building safety certificate as per the national building code | View Document |
| Copy of valid fire safety certificate issued by the competent authority | View Document |
| Copies of valid water, health and sanitation certificates | View Document |
| Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Document |
| Copy of the Student Enrollment 2024-25 | View Document |
| Copy of the Staff Statement 2024-25 | View Document |
| Copy of the Parents Teacher Association | View Document |
| Mandatory Disclosure Link | View Document |
Documents/Information |
Uploaded Documents |
| Bill for Computer Lab | View Document |
| Bill for Science Lab | View Document |
| Bill for Sports Lab | View Document |
| Bill for Library | View Document |
Results and Academics
Documents/Information |
Uploaded Documents |
| Fee Structure of the School | View Document |
| Annual Academic Calendar. | View Document |
| List of the school management committee (smc) | View Document |
| List of the parents teachers association (pta) members | View Document |
Staff and Teaching
Information |
Details |
| Principal | Mrs. Tejinder Kaur Sekhon |
| Total Number of teachers | 25 |
| PGT | 2 |
| TGT | 8 |
| PRT | 12 (PRT – 8, NTT – 4) |
School Infrastructure
Information |
Details |
| Internet facility (y/n) | Yes |
| Number of girl’s toilets Number of boy’s toilets | 20 for Girls & 20 for Boys |

